Ramen van Seitz
Wordt compleet als geisoleerd raam, inbouwframe, hor en verduisteringsgordijn geleverd.
 

Seitz ramen zijn de meest verkochte ramen voor campers.

Klapramen en schuiframen.

Allemaal in volledig kunststof.

Er zijn verschillende maten, types en kleuren.

Klik hieronder op afmetingen van Seitz ramen

!

Afmetingen van Seitz ramen

voor de prijzen en voor het bestellen zie hieronder
Seitz S4 klapraam + Seitz S4 schuifraam
Beschikbare maten Verkrijgbaarheid model Totale afmeting Uitsparing afmeting Hoekradius zichtbare opening van het klapraam Gewicht, kg
Breedte en hoogte Klapraam Schuifraam Breedte en hoogte Breedte en hoogte Breedte en hoogte
350 x 500 x   393 x 531 347 x 498 R 12 254 x 354 4.1
500 x 300 x   544 x 330 498 x 297 R 12 404 x 154 4.0
500 x 350 x   544 x 380 498 x 347 R 12 404 x 204 4.2
500 x 450 x x 544 x 480 498 x 447 R 12 404 x 304 5.0
500 x 600 x   544 x 631 498 x 598 R 12 404 x 454 6.0
550 x 550 x   594 x 581 548 x 548 R 12 454 x 404 5.7
550 x 580 x x 594 x 611 548 x 578 R 12 454 x 434 6.3
550 x 600 x   594 x 631 548 x 598 R 12 454 x 454 6.1
600 x 350   x 644 x 380 598 x 347 R 12 504 x 204 5.0
600 x 500 x x 644 x 531 598 x 498 R 12 504 x 354 6.1
600 x 600 x x 644 x 631 598 x 598 R 12 504 x 454 7.0
650 x 300 x   695 x 330 649 x 297 R 12 554 x 154 4.8
700 x 300 x x 745 x 330 699x 297 R 12 604 x 154 5.3
700 x 400 x x 745 x 430 699 x 397 R 12 604 x 254 6.1
700 x 450 x x 745 x 481 699 x 448 R 12 604 x 304 6.5
700 x 550 x x 745 x 581 699 x 548 R 12 604 x 404 7.4
700 x 600 x x 745 x 631 699 x 598 R 12 604 x 454 7.7
750 x 400 x x 797 x 430 751 x 397 R 12 654 x 254 6.4
750 x 450 x   797 x 481 751 x 448 R 12 654 x 304 6.6
750 x 600 x x 797 x 631 751 x 598 R 12 654 x 454 8.2
800 x 350 x x 846 x 380 800 x 347 R 12 704 x 204 6.6
800 x 450 x x 846 x 481 800 x 448 R 12 704 x 304 7.1
800 x 480   x 846 x 511 800 x 478 R 12 704 x 334 7.4
900 x 400 x x 948 x 430 902 x 397 R 12 804 x 254 7.5
900 x 450 x x 948 x 481 902 x 448 R 12 804 x 304 8.0
900 x 500 x x 948 x 531 902 x 448 R 12 804 x 354 8.4
900 x 550 x x 948 x 581 902 x 548 R 12 804 x 404 8.6
900 x 600 x x 948 x 631 902 x 598 R 12 804 x 454 9.2
1.000 x 450 x   1.048 x 481 1.002 x 448 R 12 904 x 304 8.6
1.000 x 500 x x 1.048 x 531 1.002 x 498 R 12 904 x 354 9.3
1.000 x 550 x x 1.048 x 581 1.002 x 548 R 12 904 x 404 10.0
1.000 x 600 x x 1.048 x 631 1.002 x 598 R 12 904 x 454 11.0
1.000 x 800 x   1.048 x 832 1.002 x 799 R 12 904 x 654 12.0
1.050 x 480 x x 1.098 x 511 1.052 x 478 R 12 954 x 334 10.7
1.100 x 450 x x 1.148 x 481 1.102 x 448 R 12 1.004 x 304 9.9
1.100 x 550 x   1.148 x 581 1.102 x 548 R 12 1.004 x 404 10.1
1.100 x 700 x   1.148 x 733 1.102 x 700 R 12 1.004 x 554 11.9
1.200 x 300 x   1.248 x 330 1.202 x 297 R 12 1.104 x 154 8.2
1.200 x 350 x   1.249 x 380 1.203 x 347 R 12 1.104 x 204 8.8
1.200 x 500 x   1.249 x 531 1.203 x 498 R 12 1.104 x 354 10.5
1.200 x 600 x x 1.249 x 631 1.203 x 598 R 12 1.104 x 454 12.5
1.200 x 700 x   1.249 x 733 1.203 x 700 R 12 1.104 x 554 12.9
1.200 x 800 x   1.249 x 832 1.203 x 799 R 12 1.104 x 654 13.8
1.300 x 550 x x 1.343 x 581 1.297 x 548 R 12 1.204 x 404 13.6
1.300 x 600 x x 1.343 x 631 1.297 x 598 R 12 1.204 x 454 14.2
1.450 x 550 x   1.500 x 581 1.454 x 548 R 12 1.354 x 404 13.6
1.450 x 600 x x 1.500 x 631 1.454 x 598 R 12 1.354 x 454 14.9
1.450 x 700 x   1.500 x 733 1.454 x 700 R 12 1.354 x 554 15.7
1.600 x 550 x   1.650 x 581 1.604 x 548 R 12 1.504 x 404 15.6
1.600 x 600 x   1.650 x 631 1.604 x 598 R 12 1.504 x 454 16.2
Alle afmetingen in millimeters (m.u.v. gewicht - kg)

Wij behouden ons het recht voor om technische gegevens te wijzigen zonder informatie vooraf.

Meer afbeeldingen van Seitz

Seitz S4 klapraam kopen

Seitz S4 schuifraam kopen

Raamvergrendeling S3/S4 links

Vergrendeling zwart voor Seitz S4 raam ( S3 kan ook )

Raamvergrendeling S3/S4 rechts

Vergrendeling zwart voor Seitz S4 raam ( S3 kan ook )